ISUZU Motorlar
![]() |
ISUZU 4HK1 | |||
Tork: 188 HP @ 2000 RPM | ||||
• U.S. EPA Tier 4 Final | ||||
• Silindir Hacmi: 5.2 L | ||||
• 12V ve 24V seçenekleri | ||||
![]() |
ISUZU 6HK1 | |||
Tork: 282 HP @ 1900 RPM | ||||
• U.S. EPA Tier 4 Final | ||||
• Silindir Hacmi: 7.8 L | ||||
• 24V elektrik | ||||
![]() |
ISUZU 6UZ1 | |||
Tork: 362 HP @ 2000 RPM | ||||
• U.S. EPA Tier 4 Final | ||||
• Silindir Hacmi: 9.8 L | ||||
• 24V elektrik | ||||
![]() |
ISUZU 6WG1 | |||
Tork: 512 HP @ 1800 RPM | ||||
• U.S. EPA Tier 4 Final | ||||
• Silindir Hacmi: 15.7 L | ||||
• 24V elektrik | ||||
![]() |
ISUZU 4BG1 | |
• 4-Cycle, Water-Cooled, Vertical In-Line | ||
• Valvetrain Configuration: Over Head Valve | ||
• Type of Aspiration: Turbocharged | ||
• Type of Injection: Direct | ||
• No. of Cylinders: 4Bore x Stroke: 105 x 125 mm | ||
• Displacement: 4.329 liters | ||
• Overall Dimensions: 935 mm (L) x 666 mm (W) x 930 mm (H) | ||
• Dry Weight: 360 kgRated Output: 91.7 / 2500 kW/min-1 | ||
• Max. Torque: 387 / 2000 N・m/min-1 | ||
![]() |
ISUZU 6BG1 | |
• Engine Characteristics: 4-Cycle, Water-Cooled, Vertical In-Line | ||
• Valvetrain Configuration: Over Head Valve | ||
• Type of Aspiration: Turbocharged | ||
• Type of Injection: Direct | ||
• No. of Cylinders: 6 | ||
• Bore x Stroke: 105 x 125 mm | ||
• Displacement: 6.494 liters | ||
• Overall Dimensions: 1201 mm (L) x 694 mm (W) x 949 mm (H) | ||
• Dry Weight: 466 kg | ||
• Rated Output: 121.6 / 2200 kW/min-1 | ||
• Max. Torque: 553.6 / 1800 N・m/min-1 |