Mitsubishi Motorlar
Mitsubishi S4S (28 - 63 kW) | Model | S4S | S4S-DT | |
![]() |
Type | 4-cycle water-cooled, diesel | ||
Natural-aspirated | Turbocharged | |||
Bore x Stroke (mm) | 94 x 120 mm | |||
Total Displacement | 3331 cc | |||
Combustion System | Swirl Chamber | Direct Injection | ||
Dry Weight kg/lbs. | 245/540 | 250/551 | ||
Starting System | 24 Volt Electric | |||
Fuel Oil | Diesel fuel oil (ASTM No. 2-D) | |||
Cylinder arrangement | Inline 4 Cyl. | |||
Mitsubishi S6S (41 - 92 kW) | Model | S6S | S6S-DT | |
![]() |
Type | 4-cycle water-cooled, diesel | ||
Natural-aspirated | Turbocharged | |||
Bore x Stroke (mm) | 94 x 120 mm | |||
Total Displacement | 4.996 cc | |||
Combustion System | Swirl Chamber | Direct Injection | ||
Dry Weight kg/lbs. | ||||
Starting System | 24 Volt Electric | |||
Fuel Oil | Diesel fuel oil (ASTM No. 2-D) | |||
Cylinder arrangement | Inline 6 Cyl. | |||
Mitsubishi D04FD-TAA | Model | D04FD-TAA | ||
![]() |
Type | 4-cycle water-cooled, diesel | ||
Turbocharged and charge air cooled | ||||
Bore x Stroke (mm) | 102 x 130 mm | |||
Total Displacement | 4,249 cc | |||
Combustion System | Direct Injection | |||
Dry Weight kg/lbs. | ||||
Starting System | 24 Volt Electric | |||
Fuel Oil | Diesel fuel oil (ASTM No. 2-D) | |||
Cylinder arrangement | Inline 4 Cyl. |